Survey Results
We’ve posted the results of the survey we conducted in December, 2011. A summary can be downloaded here.
Go to our Facebook page to share your opinion of the survey results.
Our Mission
To improve and promote the well-being of Wyoming’s children and families.
Our Staff
| Executive Director | Deanna Frey |
| Accounting Specialist/Admin. Assistant | Lori Tiegs |
| STARS Career Development Director | Rose Kor |
| Kids Count Director | Marc Homer |
| Database Administrator/Web Developer | Jeff Ross |
| Instructor & Class Approval Analyst | Sheila Ricley |
| STARS Assistant | Jessica Taylor |
| Data Input Coordinator | Rose Martin |
Our Board
| President | Dave Throgmorton, Rawlins, WY |
| Vice-President | John Starnes, Casper, WY |
| Secretary | Dave Blevins, Powell, WY |
| Treasurer | Ed Hager, Casper, WY |
| Director | Bill Edwards, Casper, WY |
| Director | Joe Gingles, Story, WY |
| Director | Ann Robinson, Casper, WY |
| Director | Sandy Sears, Thayne, WY |
Scheduled Board Meetings
The board of directors’ meets on the following dates. If you wish to attend, please contact Wyoming Children’s Action Alliance at 307-635-2272.
| Date |
|---|
| Feb 21, 2012 |
| Mar 20, 2012 |
| Apr 17, 2012 |
| May 15, 2012 |
| Jun 19, 2012 |
| Jul 17, 2012 |
| Aug 21, 2012 |
| Sep 18, 2012 |
